Program at a Glance
This is the tentative program and is subject to change. Please come back later for the updates.
The Doctoral Colloquium on September 21st is not open to the public (invitation only).
Date | Schedule | Sessions | Note |
---|---|---|---|
Sep 21 Sun. |
– | Social Event & Tour to Lone Pine Koala Sanctuary | Optional |
Sep 22 Mon. |
8:00 | Registration Open | – |
8:30~10:30 | Workshops Session 1 (part 1) | Workshops | |
10:30~11:00 | Coffee Break | – | |
11:00~12:30 | Workshops Session 1 (part 2) | Workshops | |
12:30~13:45 | Lunch | Provided @ P650 Terrace | |
13:45~15:15 | Workshops Session 2 (part 1) | Workshops | |
15:15~15:45 | Coffee Break | – | |
15:45~17:45 | Workshops Session 2 (part 2) | Workshops | |
17:45~18:00 | Transfer | – | |
18:00~20:00 | Reception @ QUT Room Three Sixty | – | |
Sep 23 Tue. |
8:00 | Registration Open | – |
9:00~9:30 | Opening by General Chairs | – | |
9:30~10:30 | Opening Keynote: Genevieve Bell | Keynote | |
10:30~11:00 | Coffee Break | – | |
11:00~12:15 | Paper Session 1: Interfaces I – Design for driving performance | 4 Papers | |
12:15~13:30 | Lunch | Provided @ P650 Terrace | |
13:30~14:45 | Paper Session 2: Methodology and novel approaches | 4 Papers | |
14:45~15:00 | Poster Madness | – | |
15:00~15:30 | Coffee Break @ Cube | – | |
15:30~16:30 | Poster Session | ||
16:30~17:45 | 4 Papers | ||
17:45~18:00 | Videos | – | |
18:00~18:45 | Transfer | – | |
18:45~21:45 | Banquet @ RiverLife | – | |
Wed. |
8:00 | Registration Open | – |
9:00~9:15 | Videos | – | |
9:15~10:30 | Paper Session 4: Vulnerable Road Users and Micromobility | 4 Papers | |
10:30~11:00 | Coffee Break | – | |
11:00~12:00 | Industry Keynote: Tim Shih | Keynote | |
12:00~13:15 | Lunch | Provided @ P650 Terrace | |
13:15~14:30 | Paper Session 5: Driver Attention and Situation Awareness | 4 Papers | |
14:30~15:00 | Coffee Break @ Cube | – | |
15:00~16:15 | Paper Session 6: Interfaces II – Design for User Experience | 4 Papers | |
16:15~16:30 | Poster Madness | Posters/Demos | |
16:30~17:45 | Poster and Demo Session 2 | Posters/Demos | |
Sep 25 Thur. |
8:00 | Registration Open | – |
9:00~9:15 | Videos | – | |
9:15~10:30 | Paper Session 7: (Un)certainty and (Dis)trust in Automation | 4 Papers | |
10:30~11:00 | Coffee Break | – | |
11:00~12:00 | Paper Session 8: Understanding Humans II – Social Interactions | 3 Papers | |
12:00~12:15 | – | ||
12:15~13:30 | Lunch | Provided @ P650 Terrace | |
13:30~14:30 | Posters/Demos | ||
14:30~15:30 | – | ||
15:30~16:00 | Closing by General Chairs | – | |
16:00~16:30 | Farewell Coffee @ Cube | – | |
Sep 26 Fri. |
– | ARC Training Centre AVR3 (https://avr3.org.au/) Launch at RACQ Mobility Centre (test track) at Mt Cotton including Lab Tour, vehicle demonstrations, 4WD experience, Aussie BBQ & wallaby spotting! | – |